Disposable Surgical Instrument Hemorrhoid Stapler Pph Stapler with CE ISO13485
Overview Description Disposable hemorrhoid stapler Provide two loops of interlaced staples. After the stitching is forme
Basic Info
Model NO. | WZHS-A-34 |
Product | Disposable Hemorrhoid Stapler |
Diameter | 34mm |
Color | Black |
Accessories | Yes |
Certificates | ISO13485,CE,Fsc,Dimdi |
OEM | Yes |
Shelf Life | 3 Years |
Transport Package | Blister Packing |
Trademark | Microcure |
Origin | China |
HS Code | 9018909919 |
Production Capacity | 5000PCS/Month |
Product Description
DescriptionDisposable hemorrhoid stapler Provide two loops of interlaced staples. After the stitching is formed, the internal ring blade of the instrument can remove the excess tissue and form a circular anastomosis.
Specifications and Models Size Model | L | franchise | D | franchise | D1 | franchise | H | franchise | Joint pin diameter | franchise | Pin number |
WZHS-A-32/32F | 395/380 | ±5.0 | 32 | ±1.0 | 23 | ±0.5 | 3.8 | ±0.3 | φ0.28 | ±0.02 | 30 |
WZHS-A-33/33F | 395/380 | 33.5 | 24.2/23 | 3.8/4.3 | 28 | ||||||
WZHS-A-34/34F | 395/380 | 34 | 24.2/23 | 3.8 | 32 |
Used for selective resection of dentate online mucosa.
Our AdvantagesDisposable S1.The thickness can be adjusted according to the actual condition of prolapse.2. Minimum suture clearance is provided to avoid excessive pressure injury.
3.Reasonable staple density to reduce postoperative bleeding.
4. The large volume of the staple bin can accommodate more organizations.
urgical Instrument Hemorrhoid Stapler PPH Stapler with CE ISO13485
Highlights1.The thickness can be adjusted according to the actual condition of prolapse.2. Minimum suture clearance is provided to avoid excessive pressure injury.3.Reasonable staple density to reduce postoperative bleeding.4. The large volume of the staple bin can accommodate more organizations.5.Four suture hole,wider surgical sight6.Bigger indicator window7.Larger cartridge,more capacity warehouse
Basic size of accessories
Anoscope Component | D2 | franchise ±2.0 | H2 | Franchise ±2.0 |
73 | 47 | |||
Expand anal Component | D3 | H3 | ||
48 | 78 | |||
Stitching Component | D4 | H4 | ||
135 | 108 | |||
Hook Component | L1 | |||
129 |
Send to us